Some times it is great way to stay with hotel points. IHG One Rewards is offering the promotion to buy IHG points up to 100% bonus through December 11, 2025. It is a good opportunity to purchase IHG points when they are on sale.

Buy IHG Points Promotion
100% Bonus through December 11
Table of Contents
Purchase IHG Points
Depending on which promotion you are targeted for, the best one - a 100% bonus promotion, you can buy IHG One Rewards points for just 0.5 cents per point.
Here are the terms of this promotion:
- Members can receive a 100% bonus when buying IHG points (the bonus is targeted and will vary by member).
- The minimum purchase amount to receive a bonus is 5,000 points (may vary by member).
- Allow up to 72 hours for the points to be posted to your account.
- Point purchases are not refundable.
Howto Buy IHG Points
- Open the webpage of "Buy IHG Points"
- Login in your IHG account
- Choose how many points to buy
- Enter your payment details
- Click "Pay Now"
IHG Points Sale History
| Date | Promotion | Price of 1K Points |
| Ongoing | 100% Bonus | US $5 |
| October, 2025 | 100% Bonus | US $5 |
| August, 2025 | 100% Bonus | US $5 |
| July, 2025 | 100% Bonus | US $5 |
| June, 2025 | 100% Bonus | US $5 |
| May, 2025 | 100% Bonus | US $5 |
| May, 2025 | 80% Bonus | US $5.556 |
| March, 2025 | 100% Bonus | US $5 |
| February, 2025 | 100% Bonus | US $5 |
| January, 2025 | 100% Bonus | US $5 |
| December, 2024 | 100% Bonus | US $5 |
| November, 2024 | 100% Bonus | US $5 |
| November 1, 2024 | 80% Bonus | US $5.556 |
| October, 2024 | 100% Bonus | US $5 |
| September, 2024 | 100% Bonus | US $5 |
| July, 2024 | 100% Bonus | US $5 |
| June, 2024 | 80% Bonus | US $5.556 |
| March, 2024 | 80% Bonus | US $5.556 |
| February,2024 | 100% Bonus | US $5 |
| December, 2023 | 100% Bonus | US $5 |
| September, 2023 | 100% Bonus | US $5 |
| August, 2023 | 80% Bonus | US $5.556 |
| July, 2023 | 100% Bonus | US $5 |
| June, 2023 | 80% Bonus | US $5.556 |
| March, 2023 | 100% Bonus | US $5 |
| December, 2022 | 100% Bonus | US $5 |
| October, 2022 | 100% Bonus | US $5 |
| August, 2022 | 100% Bonus | US $5 |
| June, 2022 | 80% Bonus | US $5.556 |
| April, 2022 | 100% Bonus | US $5 |
| March, 2022 | 100% Bonus | US $5 |
| January, 2022 | 80% Bonus | US $5.556 |
| November, 2021 | 100% Bonus | US $5 |
| October, 2021 | 100% Bonus | US $5 |
| September, 2021 | 100% Bonus | US $5 |


Comments