Some times it is a great way to fly business or first class with miles. Alaska Airlines Mileage is offering members the chance to buy Buy Alaska Miles with up to 100% bonus Through December 23, 2025. It is a good opportunity to purchase miles when they are on sale.

Buy Alaska Miles
100% bonus Through December 23
Table of Contents
Purchase Alaska Miles
If you were eligible for the 100% bonus and purchased 100,000 Mileage Plan miles pre-bonus, you'd receive a total of 200,000 Mileage Plan miles at a cost of $3,762.5, which is a rate of 1.88 cents per Mileage Plan mile.
How To Buy Alaska Miles
- Open the webpage of "Buy Alaska Miles"
- Login in your Alaska account
- Choose how many Miles to buy
- Enter your payment details
- Click "Pay Now"
Deal History
| DATE | PROMO | Price of 1K Miles | Price of 1 Mile |
| Ongoing | 100% Bonus | US $18.8 | US ¢1.88 |
| 2025/11 | 100% Bonus | US $18.8 | US ¢1.88 |
| 2025/10 | 110% Bonus | US $17.9 | US ¢1.79 |
| 2025/08 | 60% Bonus | US $18.5 | US ¢1.85 |
| 2025/06 | 70% Bonus | US $17.4 | US ¢1.74 |
| 2025/05 | 60% Bonus | US $18.5 | US ¢1.85 |
| 2025/03 | 50% Bonus | US $19.7 | US ¢1.97 |
| 2025/02 | 60% Bonus | US $18.5 | US ¢1.85 |
| 2024/12 | 60% Bonus | US $18.5 | US ¢1.85 |
| 2024/10 | 60% Bonus | US $18.5 | US ¢1.85 |
| 2024/09 | 60% Bonus | US $18.5 | US ¢1.85 |
| 2024/08 | 60% Bonus | US $18.5 | US ¢1.85 |
| 2024/06 | 50% Bonus | US $19.7 | US ¢1.97 |
| 2024/05 | 60% Bonus | US $18.5 | US ¢1.85 |
| 2024/03 | 70% Bonus | US $17.4 | US ¢1.74 |
| 2024/02 | 60% Bonus | US $18.5 | US ¢1.85 |
| 2023/12 | 50% Bonus | US $19.7 | US ¢1.97 |
| 2023/10 | 60% Bonus | US $18.5 | US ¢1.85 |
| 2023/09 | 50% Bonus | US $19.7 | US ¢1.97 |
| 2023/08 | 60% Bonus | US $18.5 | US ¢1.85 |
| 2023/06 | 50% Bonus | US $19.7 | US ¢1.97 |
| 2023/05 | 60% Bonus | US $18.5 | US ¢1.85 |
| 2023/03 | 50% Bonus | US $19.7 | US ¢1.97 |
| 2023/02 | 60% Bonus | US $18.5 | US ¢1.85 |
| 2022/12 | 50% Bonus | US $19.7 | US $197 |
| 2022/11 | 60% Bonus | US $18.5 | US ¢1.85 |
| 2022/09 | 60% Bonus | US $18.5 | US ¢1.85 |
| 2022/08 | 60% Bonus | US $18.5 | US ¢1.85 |
| 2022/06 | 50% Bonus | US $19.7 | US $197 |
| 2022/05 | 60% Bonus | US $18.5 | US ¢1.85 |
| 2022/03 | 50% Bonus | US $19.7 | US $197 |
| 2022/02 | 60% Bonus | US $18.5 | US ¢1.85 |


Comments